| Game Date | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | K | SF | SH | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 04/08/2023 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | .500 |
| 04/10/2023 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 04/01/2023 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 04/01/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 04/01/2023 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 04/01/2023 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 04/01/2023 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 05/05/2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05/06/2023 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | .600 |
| 05/07/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 07/08/2023 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 |
| 07/08/2023 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | 1.667 | .667 |
| 07/09/2023 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | 1.667 | .667 |
| 07/09/2023 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 |
| 06/10/2023 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 06/10/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 06/10/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 06/10/2023 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 06/10/2023 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 06/10/2023 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 07/22/2023 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 07/22/2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 07/22/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 08/05/2023 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 08/05/2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 09/02/2023 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 |
| 09/02/2023 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 09/02/2023 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 |
| 01/27/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 01/27/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 01/28/2024 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 |
| 01/28/2024 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 03/23/2024 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 |
| 03/23/2024 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 2.000 | .667 |
| 03/23/2024 | 4 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .750 | 2.250 | .750 |
| 03/23/2024 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 |
| 04/20/2024 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | 2.000 | .500 |
| 04/20/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 04/20/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/20/2024 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 2.667 | .667 |
| 04/20/2024 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 | .750 |
| 04/20/2024 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 04/27/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 04/27/2024 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 04/27/2024 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | 1.667 | .667 |
| 04/27/2024 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 |
| 05/03/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 05/04/2024 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 05/04/2024 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 05/18/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 06/28/2024 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 06/29/2024 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 06/30/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/30/2024 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 2.000 | .667 |
| 06/30/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 07/13/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/13/2024 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .500 | .500 |
| 07/14/2024 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 07/14/2024 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 07/27/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/27/2024 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | 2.000 | .667 |
| 08/03/2024 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 08/03/2024 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 08/03/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 08/03/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 08/03/2024 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 |
| 08/03/2024 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.333 | 1.000 |
| 08/03/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals: | 198 | 81 | 107 | 11 | 0 | 34 | 95 | 18 | 0 | 0 | 0 | 0 | .579 | 1.111 | .540 |
