Triple Crown
Des Moines, Iowa
Saturday - D
| Player Name | Jersey | Position | Gender | Status |
|---|---|---|---|---|
| Dustin Borah | 25 | 1B | M | Active |
| Zach Calhoun | 0 | IF | M | Active |
| Luch Corujo | 7 | P | M | Active |
| Doug Dorsey | 23 | RF | M | Active |
| Justin Gilbert | 0 | IF | M | Active |
| Bennie Holmes | 14 | OF | M | Active |
| Kody Karjala | 0 | IF | M | Active |
| Mike Ramsey | 0 | IF | M | Active |
| Kalob Russell | 0 | OF | M | Active |
| Jeremy Sly | 0 | CF | M | Active |
| Billy Staley | 21 | IF/OF | M | Active |
| Alex Stanton | 28 | IF/OF | M | Active |
| Brent Stanton | 12 | IF | M | Active |
| Maxx Stanton | 5 | OF | M | Active |
| Chris Wollensen | 2 | P | M | Active |
| Steve Austin | 0 | IF | M | Retired |
| Dillon Davis | 0 | IF | M | Retired |
| Travis Fagen | 11 | P | M | Retired |
| Matt Henley | 0 | IF | M | Retired |
| Nate Jaegar | 0 | IF | M | Retired |
| Dillon Joss | 0 | IF | M | Retired |
| Chaz Shields | 0 | IF | M | Retired |
| Toren Stewart | 22 | IF/OF | M | Retired |
| Andrew Watson | 8 | IF | M | Retired |
| Game Date | Game Time | Location | Opponent | W - L | Score |
|---|---|---|---|---|---|
| 04/01/2023 | 9:00 AM | GDSM COMPLEX | @ ICONIC | L | 16-19 |
| 04/01/2023 | 11:00 AM | GDSM COMPLEX | @ HAVOC | L | 9-19 |
| 04/01/2023 | 12:00 PM | GDSM COMPLEX | MODDE MEATS | L | 20-8 |
| 04/01/2023 | 3:00 PM | GDSM COMPLEX | CHAOS | W | 23-26 |
| 04/01/2023 | 4:00 PM | GDSM COMPLEX | HAP2 | L | 23-15 |
| 04/08/2023 | 10:30 AM | Council Bluffs | @ 22 A DAY | L | 10-20 |
| 04/08/2023 | 12:30 PM | Council Bluffs | LEGACY | L | 19-18 |
| 04/10/2023 | 2:30 PM | Council Bluffs | ORVILLE NATION | L | 15-13 |
| 05/05/2023 | 6:00 PM | Corky's | @ Silverbacks | L | 10-12 |
| 05/06/2023 | 10:00 AM | Corky's | @ 22 A DAY | W | 22-18 |
| 05/06/2023 | 4:50 PM | Corky's | Langer Electric | W | 3-18 |
| 05/06/2023 | 8:00 PM | Corky's | @ Orange Team | W | 22-12 |
| 05/07/2023 | 7:00 AM | Corky's | @ Unknown | L | 2-9 |
| 05/20/2023 | 10:40 AM | Bud Classic | Remax Advantage | W | 16-18 |
| 05/20/2023 | 12:40 PM | Bud Classic | Patriots | W | 8-10 |
| 05/20/2023 | 6:30 PM | Bud Classic | Kitty Hawks | L | 12-2 |
| 05/21/2023 | 8:00 AM | Bud Classic | TK Electric | W | 3-10 |
| 05/21/2023 | 9:00 AM | Bud Classic | IA Elite | L | 22-13 |
| 06/10/2023 | 8:00 AM | Lions DCON | @ TMB | W | 19-8 |
| 06/10/2023 | 10:00 AM | Lions DCON | @ Thunder Ducks | W | 13-1 |
| 06/10/2023 | 2:00 PM | Lions DCON | Schaal | L | 9-8 |
| 06/10/2023 | 4:00 PM | Lions DCON | Finding Holes | W | 7-8 |
| 06/10/2023 | 5:00 PM | Lions DCON | @ Smacker Whackers | W | 15-5 |
| 06/10/2023 | 6:00 PM | Lions DCON | DCON | L | 9-3 |
| 07/08/2023 | 11:00 AM | Ankenyfest | @ Leyden's Painting | W | 14-12 |
| 07/08/2023 | 3:00 PM | Ankenyfest | Replacements | W | 7-17 |
| 07/09/2023 | 9:00 AM | Ankenyfest | Phat Jakes | L | 19-15 |
| 07/09/2023 | 11:00 AM | Ankenyfest | HAP2 | L | 15-5 |
| 07/22/2023 | 11:10 AM | Raccoon - State | Schrock | L | 14-13 |
| 07/22/2023 | 2:40 PM | Raccoon - State | @ IA Elite | L | 10-14 |
| 07/22/2023 | 3:50 PM | Raccoon - State | @ Leyden's Painting | L | 6-11 |
| 08/05/2023 | 11:10 AM | Super State | @ TK Electric | L | 5-8 |
| 08/05/2023 | 1:30 PM | Super State | Duhmasses | W | 5-15 |
| 08/05/2023 | 2:40 PM | Super State | Free Agents | W | 16-18 |
| 08/05/2023 | 5:00 PM | Super State | HAP2 | L | 15-4 |
| 09/02/2023 | 11:30 AM | Nationals Topeka | @ Scallywags | W | 18-15 |
| 09/02/2023 | 5:45 PM | Nationals Topeka | IA Elite | L | 20-8 |
| 09/02/2023 | 7:00 PM | Nationals Topeka | @ Bye | L | 21-31 |
| 01/27/2024 | 9:00 AM | Euless, Texas | Back Door Sliders | W | 10-11 |
| 01/27/2024 | 4:00 PM | Euless, Texas | @ BDE | W | 17-7 |
| 01/27/2024 | 8:00 PM | Euless, Texas | Hero's | L | 14-2 |
| 01/28/2024 | 12:00 PM | Euless, Texas | Texas Southslide | W | 6-17 |
| 01/28/2024 | 1:00 PM | Euless, Texas | Pandemic | L | 14-6 |
| 03/23/2024 | 9:00 AM | Council Bluffs | Back Door Sliders | W | 5-23 |
| 03/23/2024 | 12:30 PM | Council Bluffs | Legacy | L | 25-23 |
| 03/23/2024 | 3:30 PM | Council Bluffs | ATZ | W | 10-26 |
| 03/23/2024 | 5:30 PM | Council Bluffs | CSE | L | 7-5 |
| 04/20/2024 | 9:00 AM | Complex | @ GVO | W | 22-21 |
| 04/20/2024 | 11:00 AM | Complex | @ All Iowa Mechanical | L | 7-22 |
| 04/20/2024 | 2:00 PM | Complex | @ J + J | W | 16-13 |
| 04/20/2024 | 3:00 PM | Complex | @ GVO | L | 14-22 |
| 04/20/2024 | 4:00 PM | Complex | @ Hap2 | W | 20-6 |
| 04/20/2024 | 5:00 PM | Complex | @ J + J | W | 22-20 |
| 04/27/2024 | 8:00 AM | Complex | @ Leyden's Painting | L | 5-22 |
| 04/27/2024 | 10:00 AM | Complex | District 36 | W | 8-17 |
| 04/27/2024 | 12:00 PM | Complex | HAVOC | W | 9-10 |
| 04/27/2024 | 1:00 PM | Complex | AIM | L | 25-15 |
| 05/03/2024 | 6:00 PM | Corky's | The Nafletes | W | 11-15 |
| 05/04/2024 | 4:00 PM | Corky's | Busch Light | L | 12-10 |
| 05/04/2024 | 6:00 PM | Corky's | @ Unknown | L | 6-11 |
| 05/18/2024 | 9:00 AM | Bud Classic | Team Bye | L | |
| 05/18/2024 | 12:00 PM | Bud Classic | TK Electric | L | 20-10 |
| 06/28/2024 | 7:00 PM | Mid America Complex KC | Midwest Kings | L | 18-17 |
| 06/29/2024 | 1:00 PM | Mid America Complex KC | OG Smoke | W | 16-17 |
| 06/29/2024 | 4:00 PM | Mid America Complex KC | Sonic | W | 15-17 |
| 06/29/2024 | 10:00 PM | Mid America Complex KC | Nukes R Us | W | 14-19 |
| 06/30/2024 | 8:00 AM | Mid America Complex KC | HPX | W | 8-13 |
| 06/30/2024 | 9:00 AM | Mid America Complex KC | J + J | W | 11-16 |
| 06/30/2024 | 10:00 AM | Mid America Complex KC | Mokan Hive | L | 16-6 |
| 07/13/2024 | 12:00 PM | Ankenyfest | Boomers | L | 16-6 |
| 07/13/2024 | 3:00 PM | Ankenyfest | @ District 36 | W | 30-13 |
| 07/13/2024 | 9:00 PM | Ankenyfest | @ Phat Jakes | W | 29-6 |
| 07/14/2024 | 10:00 AM | Ankenyfest | Boomers | W | 27-29 |
| 07/14/2024 | 11:00 AM | Ankenyfest | @ AIM | W | 19-15 |
| 07/14/2024 | 12:00 PM | Ankenyfest | Leyden's Painting | L | 21-5 |
| 07/27/2024 | 11:00 AM | Raccoon - State | TK Electric | W | 1-8 |
| 07/27/2024 | 6:00 PM | Raccoon - State | @ AIM | L | 10-20 |
| 07/28/2024 | 10:00 AM | Raccoon - State | J + J | L | 15-2 |
| 08/03/2024 | 10:00 AM | Raccoon - Utrip State | HAVOC | W | 9-10 |
| 08/03/2024 | 12:00 PM | Raccoon - Utrip State | @ Modde Meats | L | 7-20 |
| 08/03/2024 | 1:00 PM | Raccoon - Utrip State | Leyden's Painting | W | 5-16 |
| 08/03/2024 | 2:00 PM | Raccoon - Utrip State | HAVOC | W | 7-10 |
| 08/03/2024 | 3:00 PM | Raccoon - Utrip State | @ Iconic | L | 12-17 |
| 08/03/2024 | 6:00 PM | Raccoon - Utrip State | J + J | L | 26-15 |
| 08/03/2024 | 7:00 PM | Raccoon - Utrip State | HAVOC | L | 16-3 |
| Record: | 41 - 44 | ||||
| Name | Games | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | K | SF | SH | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Austin | 5 | 14 | 5 | 9 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .667 | 1.143 | .643 |
| Dustin Borah | 77 | 234 | 74 | 113 | 24 | 1 | 11 | 65 | 21 | 1 | 0 | 0 | 0 | .525 | .735 | .483 |
| Zach Calhoun | 23 | 77 | 43 | 49 | 13 | 5 | 7 | 41 | 10 | 0 | 0 | 0 | 0 | .678 | 1.208 | .636 |
| Luch Corujo | 43 | 122 | 31 | 44 | 2 | 0 | 1 | 33 | 6 | 0 | 0 | 0 | 0 | .391 | .402 | .361 |
| Dillon Davis | 5 | 13 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .800 | .769 | .769 |
| Doug Dorsey | 51 | 146 | 45 | 63 | 14 | 2 | 2 | 35 | 3 | 0 | 0 | 0 | 0 | .443 | .596 | .432 |
| Travis Fagen | 36 | 117 | 36 | 63 | 7 | 0 | 8 | 44 | 3 | 1 | 0 | 0 | 0 | .550 | .803 | .538 |
| Justin Gilbert | 9 | 24 | 4 | 8 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | .407 | .458 | .333 |
| Matt Henley | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .600 | .625 | .500 |
| Bennie Holmes | 64 | 227 | 91 | 126 | 22 | 6 | 28 | 95 | 1 | 0 | 0 | 0 | 0 | .557 | 1.075 | .555 |
| Nate Jaegar | 5 | 9 | 5 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .700 | 1.111 | .667 |
| Dillon Joss | 5 | 13 | 9 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .846 | 1.000 | .846 |
| Kody Karjala | 28 | 89 | 38 | 58 | 7 | 0 | 14 | 46 | 4 | 0 | 0 | 0 | 0 | .667 | 1.202 | .652 |
| Mike Ramsey | 42 | 133 | 55 | 80 | 14 | 3 | 7 | 42 | 14 | 1 | 0 | 0 | 0 | .639 | .910 | .602 |
| Kalob Russell | 73 | 234 | 82 | 128 | 26 | 5 | 13 | 80 | 10 | 2 | 0 | 0 | 0 | .566 | .868 | .547 |
| Chaz Shields | 5 | 12 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | .357 | .250 | .250 |
| Jeremy Sly | 56 | 184 | 102 | 111 | 25 | 9 | 6 | 61 | 25 | 0 | 0 | 0 | 0 | .651 | .935 | .603 |
| Billy Staley | 39 | 105 | 27 | 42 | 5 | 0 | 0 | 17 | 6 | 2 | 0 | 0 | 0 | .432 | .448 | .400 |
| Alex Stanton | 69 | 198 | 81 | 107 | 11 | 0 | 34 | 95 | 18 | 0 | 0 | 0 | 0 | .579 | 1.111 | .540 |
| Brent Stanton | 83 | 291 | 127 | 180 | 38 | 10 | 26 | 147 | 10 | 0 | 0 | 0 | 0 | .631 | 1.086 | .619 |
| Maxx Stanton | 83 | 278 | 98 | 143 | 31 | 5 | 21 | 110 | 22 | 1 | 0 | 0 | 0 | .550 | .888 | .514 |
| Toren Stewart | 25 | 69 | 19 | 30 | 3 | 0 | 1 | 12 | 4 | 3 | 0 | 0 | 0 | .466 | .522 | .435 |
| Andrew Watson | 26 | 69 | 26 | 35 | 4 | 0 | 8 | 22 | 7 | 0 | 0 | 0 | 0 | .553 | .913 | .507 |
| Chris Wollensen | 74 | 205 | 80 | 121 | 18 | 0 | 2 | 52 | 20 | 0 | 0 | 0 | 0 | .627 | .707 | .590 |
| Totals: | 2871 | 1089 | 1544 | 268 | 48 | 192 | 1026 | 195 | 12 | 0 | 0 | 0 | .567 | .865 | .538 | |
| Season Name | Start Date | End Date |
|---|---|---|
| 2024 | 01/26/2024 | 12/31/2024 |
