| Game Date | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | K | SF | SH | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/2023 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.250 | .750 |
| 07/08/2023 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 | .500 |
| 07/09/2023 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 07/09/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/10/2023 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 |
| 06/10/2023 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
| 06/10/2023 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | .667 |
| 06/10/2023 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 06/10/2023 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 06/10/2023 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 01/27/2024 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 01/27/2024 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 01/27/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 01/28/2024 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 01/28/2024 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 03/23/2024 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 |
| 03/23/2024 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
| 03/23/2024 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 03/23/2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 04/20/2024 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | 1.333 | .333 |
| 04/20/2024 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 04/20/2024 | 4 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 1.250 | .750 |
| 04/20/2024 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 04/20/2024 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 04/20/2024 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .400 |
| 04/27/2024 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 04/27/2024 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 04/27/2024 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 04/27/2024 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 05/03/2024 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 05/04/2024 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 05/04/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05/18/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 06/28/2024 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 |
| 06/29/2024 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 2.000 | .750 |
| 06/29/2024 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | .500 |
| 06/29/2024 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .800 | .667 | .667 |
| 06/30/2024 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .750 | .500 |
| 06/30/2024 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .333 |
| 06/30/2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/13/2024 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 07/13/2024 | 5 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | 1.600 | .600 |
| 07/13/2024 | 5 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.800 | 1.000 |
| 07/14/2024 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | .600 |
| 07/14/2024 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | .500 |
| 07/14/2024 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | .500 |
| 07/27/2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 07/27/2024 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | 2.000 | .500 |
| 07/28/2024 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 08/03/2024 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 08/03/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 08/03/2024 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | 1.667 | .667 |
| 08/03/2024 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 08/03/2024 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 08/03/2024 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 08/03/2024 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.000 | .500 |
| Totals: | 184 | 102 | 111 | 25 | 9 | 6 | 61 | 25 | 0 | 0 | 0 | 0 | .651 | .935 | .603 |
